RESULTS Freestyle Combined Starters
TEAM DISTANCE | ||||||
Final Place | Handlers | Dog | T/C1 total | T/C2 total | Total score | Tie |
1 | Verena en Karsten | IMac | 8.0 | 6.0 | 14.0 | |
2 | Marco en Sanne | Buddy | 6.0 | 7.0 | 13.0 | |
3 | Alina en Sandra | Hooch | 2.0 | 9.0 | 11.0 | Tie |
4 | Nadja en Deseree | Amber | 6.0 | 5.0 | 11.0 | Tie |
4 | Claus en Jerry | Kalina | 5.0 | 6.0 | 11.0 | Tie |
5 | Emily en Rens | Effie | 4.0 | 6.0 | 10.0 | |
6 | Claus en Jasmine | Luke | 4.0 | 4.0 | 8.0 | Tie |
6 | Gwenn en Ivancka | Bruno | 4.0 | 4.0 | 8.0 | Tie |
7 | Rianne en Martine | Rocky | 4.0 | 3.0 | 7.0 | Tie |
7 | wendy en danny | paick | 3.0 | 4.0 | 7.0 | Tie |
7 | Goof en Gerdien | Tommy | 1.0 | 6.0 | 7.0 | Tie |
7 | Claudia en Bjorn | Cleo | 2.0 | 5.0 | 7.0 | Tie |
8 | wendy en danny | james | 3.0 | 3.0 | 6.0 | Tie |
8 | Steve en Jelle | Texas | 3.0 | 3.0 | 6.0 | Tie |
9 | Deseree en Nadja | Mable | 2.0 | 2.0 | 4.0 | |
10 | Emily en Rens | Bella | 1.0 | 2.0 | 3.0 | Tie |
10 | Henk en Ilonka | Kaelie | 0.0 | 3.0 | 3.0 | Tie |
11 | Maikel en Jessica | Dorus | 2.0 | 0.0 | 2.0 | Tie |
11 | Jelle en Steve | Zoë | 2.0 | 0.0 | 2.0 | Tie |
Novice, Intermediate, and Open Throw & Catch –
Tie breaker: 1) highest score in a single Throw & Catch round, 2) highest number of Bonus Zone completions.
Throw & Catch Shootout – If the above criteria are not sufficient to break the tie, then the tied competitors will break the tie in a Throw & Catch Shootout. A coin toss determines which team goes first, and each team will be allowed one throw in each round of the shootout. The team that scores higher wins the shootout and is awarded the higher finish. Shootout rounds continue until one team outscores the other. Competitors will be allowed to rest their dogs as necessary.