Freestyle

Freestyle Open

Place Handler Dog FS1 TC1 FS2 Total
1 Melanie Fydrich Trouble 30,6 8 31,4 132
2 Claudia Wagstyl Rufus 28,3 15 28,1 127,8
3 Marcel Koning Mr. Lee 29 9 29,4 125,8
4 Patrick van Veen Gunnar 28,7 10 29,1 125,6
5 Marjolaine van Arkel Chubby 29,1 7 29,7 124,6
6 Björn Tigges Bungee 31,1 4 29 124,2
7 Mirjam Thöne Amicelli 29,8 6 29 123,6
8 Sabine Smit Danouck 28,4 8 28,6 122
9 Verena König Sky 27,6 11 27,8 121,8
10 Ton de Groot Thijno 28,4 10 27,4 121,6
11 Anna Böke Kiwi 28,1 4 28,1 116,4
11 Susanne Hoffrogge Sidney 27,8 5 27,9 116,4
13 Peter Maessen Zwabber 26,8 8 26,8 115,2
14 Lianne van den Berg Amy 27,3 6 26,7 114
15 Rouche de Vries L’Kira 28,6 5 25,7 113,6
16 Puck van der Marel Jasmine 27,2 5 26,8 113
17 Marion Albers Matze 25,7 8 26,4 112,2
18 Dennis Dropmann Pitu 24,2 12 25,2 110,8
19 Mirjam Thöne Kate 27,5 0 27,7 110,4
20 Jos van Sluis Angel 26,5 4 26,3 109,6
21 Ben Bleeker Cherna 25,4 4 26,5 107,8
22 Hans de Rooij Spike 27,8 0 25,9 107,4
23 Nadine Averesch Fanta 26 3 26 107
24 Ilonka Kruitbos Kensi 27 0 26,2 106,4
25 Dominique Hendrickx Deuce 24,5 2 27,6 106,2
26 Steffi Vilmar Murphy 24 8 24,5 105
26 Lieske van Sluis Oscar 26,2 1 25,8 105
28 Jeanine Falk Fynn 26 3 24,9 104,8
29 Margarita Boguslavskaya Eclipse 24,9 3 25,7 104,2
30 Ton de Groot Chill 24,4 3 25,3 102,4
31 Deserée Powelski Mable 24,9 1 25,7 102,2
32 Melanie Glasstetter Ifraah 23,8 3 25,2 101
33 Claudia Wagstyl Hope 25,4 0 24,5 99,8
34 Margarita Boguslavskaya Phoenix 23,6 2 24,1 97,4
35 Daan Krieken Poppy 24,7 2 0 51,4

Freestyle Fun

Place Handler Dog FS1 TC1 FS2 Total
1 Cindy Vranken Major 28,6 3 28 116,2
2 Carla Nazloomian Jina 27,8 2 27,5 112,6
3 Christina Potthoff Lilly 25 2 25,4 102,8
4 Bert de Swaef Luna 25 2 23,7 99,4
5 Tatjana Mualla Innotec 23,1 4 22,5 95,2
6 Detlef Zink Nadira 23,8 0 23,4 94,4
7 Diana Slavenburg Bandit 19,4 0 22,6 84